Inco Special Alloys
Inco Special Alloys
Stainless Steel Pipe Manufacture
Total Export Experience (10+ Years)
Inco Special Alloys is a well-known Stainless Steel Pipe Manufacturer in India in the Metal Market. Our range of products is available in various diameters, grades and sizes for different applications.
Stainless Steel Pipe
Incoloy Pipe
Stainless Steel Tube
Titanium Tube
Get Latest Price from the us
Inco Special Alloys is a top Stainless Steel Pipe Manufacturer in India. Our expertise lies in the manufacturing of various types of Stainless Steel Pipe such as Stainless Steel 304 Pipe, Stainless Steel 310 Pipe, Stainless Steel 310S Pipe, Stainless Steel 316 Pipe, etc as well as a diverse range of exceptional products, including Stainless Steel Tubes, Flanges, Incoloy Pipes, Forged Fittings and more. As a well-known Stainless Steel Pipe Manufacturer and Supplier in India, We have established a standard of excellence in terms of quality and dependability.
We are a leading Stainless Steel Pipe Supplier in India. We deliver Stainless Steel Pipe of premium quality which matches the customer needs. Our Stainless Steel Pipe goes under multiple testings such as Environmental Testing, Tensile Strength Testing, Corrosion Resistance Testing and others so that our customers receive Stainless Steel Pipe of superior quality.
ISO Certified 9001:2015
MSME Certified
IEC Certified
Third Party Inspection
These specifications include Grades, Dimensions, and Standard, which may help you to define Stainless Steel Pipe as per your application.
SS Seamless Pipe | Specifications |
---|---|
Specification | SS 310 / TP 310 Stainless Steel Stainless Steel Pipes / Stainless Steel 310S Stainless Steel Pipes / TP 310S Stainless Steel Pipes |
Dimensions | ASTM, ASME, and API |
Size | 4 to 219mm W. T.: 0.5 to 20mm |
Specialized in | Large Diameter Size |
Length | Within 13500mm |
Type | Seamless / ERW / Welded / Fabricated/td> |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length |
Inco Special Alloys gained a reputation for supplying high-quality Stainless Steel Pipe worldwide. Our large inventory includes various types of other products such as Incoloy Pipe, Stainless Steel Tube, Titanium Tube, Stainless Steel Pipe, etc.
Reasons for purchasing Stainless Steel Pipe from Inco Special AlloysAre you in search Stainless Steel Pipe Dimension Chart ? The Dimension Chart of Stainless Steel Pipe mention below.
Stainless Steel Pipe Size (Diameter) | Thread Pitch (TPI or mm) | Head Width (Inches) | Head Width (Millimeters) | Shank Length (Inches) | Shank Length (Millimeters) |
---|---|---|---|---|---|
1/8 | 0.405 | 0.049 | 0.068 | 0.095 | 0.118 |
1/4 | 0.540 | 0.065 | 0.088 | 0.119 | 0.147 |
3/8 | 0.675 | 0.065 | 0.091 | 0.126 | 0.152 |
1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 |
3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 |
1 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
1-1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 |
1-1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 |
2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 |
2-1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 |
3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 |
3-1/2 | 4.000 | 0.083 | 0.120 | 0.226 | 0.318 |
4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 |
5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 |
6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 |
8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 |
10 | 10.750 | 0.134 | 0.165 | 0.365 | 0.594 |
12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.687 |
14 | 14.000 | 0.156 | 0.188 | 0.375 | 0.750 |
16 | 16.000 | 0.165 | 0.188 | 0.375 | 0.844 |
18 | 18.000 | 0.165 | 0.188 | 0.375 | 0.937 |
20 | 20.000 | 0.188 | 0.218 | 0.375 | 1.031 |
The Weight Chart helps to choose perfect size and weight of Stainless Steel Pipe. This Weight Chart include Diameter and Length of Stainless Steel Pipe .
NPS | Pipe O.D. (inch) | I.D.(inch) | Wall Thickness | Weight / Ft. (Lbs) |
---|---|---|---|---|
1/8 | .405 | .269 | .068 | .245 |
1/8 | .405 | .215 | .095 | .320 |
1/4 | .540 | .364 | .088 | .425 |
1/2 | .840 | .546 | .147 | 1.088 |
1/2 | .840 | .710 | .065 | .540 |
1 | 1.315 | 1.097 | .109 | 1.420 |
1 1/2 | 1.900 | 1.682 | .109 | 2.100 |
3/4 | 1.050 | .920 | .065 | .690 |
3/4 | 1.050 | .742 | .154 | 1.474 |
3/8 | .675 | .493 | .091 | .568 |
1/4 | .540 | .302 | .119 | .540 |
1/4 | .540 | .364 | .088 | .425 |
3/8 | .675 | .493 | .091 | .568 |
3/8 | .675 | .423 | .126 | .750 |
1/2 | .840 | .622 | .109 | .851 |
1 | 1.315 | .957 | .179 | 2.172 |
1 | 1.315 | 1.185 | .065 | .880 |
2 | 2.375 | 2.157 | .109 | 2.660 |
3 | 3.500 | 3.260 | .120 | 4.370 |
1 1/4 | 1.660 | 1.530 | .065 | 1.120 |
1 1/4 | 1.660 | 1.278 | .191 | 2.997 |
3/4 | 1.050 | .824 | .113 | 1.131 |
1/2 | .840 | .546 | .147 | 1.100 |
1/2 | .840 | .622 | ,109 | .851 |
3/4 | 1.050 | .824 | .113 | 1.131 |
3/4 | 1.050 | .742 | .154 | 1.490 |
1 | 1.315 | 1.049 | .133 | 1.679 |
1 1/2 | 1.900 | 1.500 | .200 | 3.631 |
1 1/2 | 1.900 | 1.770 | .065 | 1.274 |
3 1/2 | 4.000 | 3.760 | .120 | 4.973 |
4 | 4.500 | 4.260 | .120 | 5.670 |
2 | 2.375 | 2.245 | .065 | 1.620 |
2 | 2.375 | 1.939 | .218 | 5.022 |
1 1/4 | 1.660 | 1.380 | .140 | 2.273 |
1 | 1.315 | .957 | .179 | 2.190 |
1 | 1.315 | 1.049 | .133 | 1.679 |
1 1/4 | 1.660 | 1.380 | .140 | 2.273 |
1 1/4 | 1.660 | 1.278 | .191 | 3.030 |
1 1/2 | 1.900 | 1.610 | .145 | 2.718 |
3 | 3.500 | 2.900 | .300 | 10.250 |
3 | 3.500 | 3.334 | .065 | 3.060 |
5 | 5.563 | 5.295 | .134 | 7.840 |
6 | 6.625 | 6.357 | .134 | 9.380 |
4 | 4.500 | 3.826 | .337 | 14.980 |
2 | 2.375 | 2.067 | .154 | 3.653 |
1 1/2 | 1.900 | 1.500 | .200 | 3.760 |
1 1/2 | 1.900 | 1.610 | .145 | 2.718 |
2 | 2.375 | 2.067 | .154 | 3.653 |
2 | 2.375 | 1.939 | .218 | 5.070 |
2 1/2 | 2.875 | 2.469 | .203 | 5.793 |
8 | 8.625 | 8.329 | .148 | 13.400 |
10 | 10.750 | 10.420 | .165 | 18.650 |
3 | 3.500 | 3.068 | .216 | 7.576 |
2 1/2 | 2.875 | 2.323 | .275 | 7.660 |
2 1/2 | 2.875 | 2.469 | .203 | 5.793 |
3 | 3.500 | 3.068 | .216 | 7.576 |
3 1/2 | 4.000 | 3.548 | .226 | 9.109 |
12 | 12.750 | 12.390 | .180 | 24.160 |
4 | 4.500 | 4.026 | .237 | 10.790 |
3 1/2 | 4.000 | 3.548 | .226 | 9.109 |
4 | 4.500 | 4.026 | .237 | 10.890 |
5 | 5.563 | 5.047 | .258 | 14.750 |
6 | 6.625 | 6.065 | .280 | 19.150 |
8 | 8.625 | 7.981 | .322 | 28.820 |
10 | 10.750 | 10.020 | .365 | 40.860 |
12 | 12.750 | 12.000 | .375 | 50.030 |
Inco Special Alloys is a popular Stainless Steel Pipe Supplier, specialized in the manufacturing, supplying, and exporting high-quality Stainless Steel Pipe designed for diverse sectors. Our Stainless Steel Pipes are crafted using top-notch materials, renowned for their strength, durability, and corrosion resistance. Our unwavering commitment to customization sets us apart, guaranteeing that our customers receive Stainless Steel Pipe meeting their unique specifications and demands.
Inco Special Alloys is a leading Manufacturer, Supplier, and Supplier of a wide range of Stainless Steel Pipe.
We are widely known for our superior strength, high finish, corrosion resistance, long lasting shine and accurate dimensions.
Our products are widely demanded in a variety of industries, such as Automotive Industry, Oil and Gas Industry, construction, and Refining Industry.
We offer a wide range of customize options, so customers can get the exact Stainless Steel Pipe they need.
We are committed to providing top-quality products and services at a reasonable price.
Get Latest Price from the us
Inco Special Alloys adept a memorable achievement in the year 2022 by successfully distributing over 1 million high-quality Stainless Steel Pipe to clients in more than 50+ countries across the globe.
Our resolute dedication to quality extends to our 24/7 customer service. We derive immense pleasure from providing the metal industry with superior-grade Stainless Steel Pipes and Stainless Steel Tube.
In 2022, Inco Special Alloys shipped over 1 million Stainless Steel Pipe to customers in over 50+ countries worldwide.
Our products are used in a variety of industries, including Pharmaceuticals Industry, Chemical & electronics, Automotive Industry, and manufacturing.
Inco Special Alloys has gained a reputation for consistently establishing industry benchmarks regarding product innovation and ensuring utmost client satisfaction.
Inco Special Alloys is one of the top Stainless Steel Pipe Supplier in India. We offer high-quality Stainless Steel Pipe at affordable prices. We have sales representatives in many important cities which helps you to choose the right products.
Cities We Supply | |||||
---|---|---|---|---|---|
New York | Chicago | Los Angeles | San Diego | San Francisco | |
Seattle | Dallas | Houston | Austin | Phoenix |
We always receive quality work from Inco Special Alloys. We are very pleased with their quality and service.
I recently had the pleasure of purchasing a Stainless Steel Pipe from a reputed supplier, their on time delivery is impressive.
I bought Stainless Steel Pipe, and it works great! They deliverd the superior quality of Stainless Steel Pipe with affordable price.