Pipingprojects.us is pleased to provide an accurate Steel Tube weight chart in kg, mm, PDF. The complete weight chart, measured in kilograms per meter (kg/m), covers a wide variety of steel tube sizes and thickness variations. It is critical to understand that the weights offered are estimates and may vary depending on factors such as the kind of steel used and the specific methods of manufacturing used.
What Is Steel Tube?
A Steel Tube is a cylindrical structure made of steel with a hollow interior. Known for its strength and durability, steel tubes are utilized across various industries, including construction and transportation. These tubes come in different shapes, sizes, and thicknesses, serving purposes such as supporting structures, conveying fluids, and providing frameworks for mechanical components. They can be seamless, with a continuous structure, or welded from steel plates, offering versatility for a wide range of applications in manufacturing and infrastructure.
The weight of a Steel Tube can vary depending on the size and thickness of the Tube.
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8″ | 3 mm | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
1/4″ | 6 mm | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
3/8″ | 10 mm | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
1/2″ | 15 mm | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4″ | 20 mm | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
1″ | 25 mm | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 |
1.1/4″ | 32 mm | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 |
1.1/2″ | 40 mm | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.43 |
2″ | 50 mm | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 |
2.1/2″ | 65 mm | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 |
3″ | 80 mm | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 |
4″ | 100 mm | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 |
5″ | 125 mm | 5.500 | 139.70 | – | – | 4.85 | 16.20 | 5.40 | 17.8 |
6″ | 150 mm | 6.500 | 165.10 | – | – | 4.85 | 19.20 | 5.40 | 21.2 |
Steel Tube Tolerance Chart
Outside Diameter Tolerances (Inches) | Outside Diameter Tolerances (Inches) | ||||
---|---|---|---|---|---|
Specified Size O.D. (inches) | As Rolled Or Annealed Plus & Minus | Oil Quenched And Tempered Plus & Minus | Specified Size O.D. (inches) | As Rolled Or Annealed Plus & Minus | Oil Quenched And Tempered Plus & Minus |
2.000 to 2.499 | .017" | .027" | 8.000 to 8.499 | .043" | .064" |
2.500 to 2.999 | .019" | .029" | 8.500 to 8.999 | .045" | .068" |
3.000 to 3.499 | .021" | .032" | 9.000 to 9.499 | .048" | .072" |
3.500 to 3.999 | .023" | .035" | 9.500 to 9999 | .050" | .076" |
4.000 to 4.499 | .025" | .038" | 10.000 to 10.499 | .053" | .080" |
4.500 to 4.999 | .027" | .041" | 10.500 to 11.000 | .055" | .084" |
5000 to 5.499 | .029î | .044î | 11.001 to 11.499 | 1% O.D. | Consult |
5.500 to 5.999 | .031î | .047î | 11.500 to 11.999 | 1% O.D. | Mill |
6.000 to 6.499 | .033" | .050î | 12.000 to 13.999 | 1% O.D. | Consult |
6.500 to 6.999 | .035î | .053î | 14.000 to 15.999 | 1% O.D. | Mill |
7.000 to 7.499 | .037î | .056î | 16.000 to 17.999 | 1% O.D. | Consult |
7.500 to 7.999 | .040î | .060î | 18.000 to 24.000 | 1% O.D. | Mill |
Application & Uses of Steel Tube