Pipingprojects.us is pleased to provide an detailed Coated Pipe weight chart in kg, mm, PDF. Our comprehensive chart, measured in kilograms per meter (kg/m), covers a wide range of coated steel pipe sizes and thickness variations. It's crucial to note that the weights provided are estimates and may vary based on factors such as the type of coating and the specific steel grade used, as well as the manufacturing methods utilized. For accurate information, please refer to our Coated Pipe weight chart in the accompanying PDF, serving as a valuable resource for precise weight specifications, enabling informed decision-making for professionals in the piping industry.
What Are Coated Pipes?
Coated pipes refer to metallic or plastic pipes that have been treated with a protective layer or coating to enhance their durability and resistance to corrosion, abrasion, or other environmental factors. The coating is applied to safeguard the pipe from corrosive substances, harsh weather conditions, and other potential sources of damage, thereby extending its lifespan and maintaining structural integrity. Common types of coatings include epoxy, polyethylene, and zinc, each offering specific benefits depending on the intended application and the substances the pipe will come into contact with.
The weight of a Coated Pipe can vary depending on the size and thickness of the Tube.
Nominal Pipe Size | Outside Diameter | Schedule 5 S | Schedule 10 S | Schedule 20 S | Schedule 40 S | Schedule 80 S | Schedule 160 S | XXS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) |
3 | 1/8 | 10.3 | 1.2 | 0.20 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - |
6 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.00 | 0.58 | 2.24 | 0.630 | 3.02 | 0.80 | - | - | - | - |
10 | 3/8 | 17.1 | 1.2 | 0.47 | 1.65 | 0.63 | 2.00 | 0.74 | 2.31 | 0.840 | 3.20 | 1.10 | - | - | - | - |
15 | 1/2 | 21.3 | 1.65 | 0.80 | 2.11 | 1.00 | 2.30 | 1.07 | 2.77 | 1.27 | 3.73 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.55 | 1.52 | 2.87 | 1.69 | 3.91 | 2.20 | 5.56 | 2.90 | 7.82 | 3.64 |
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 2.55 | 1.94 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1.1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.00 | 2.90 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
40 | 1.1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.00 | 3.55 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 11.1 | 10.18 |
50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.00 | 4.24 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 |
65 | 2.1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 4.00 | 6.81 | 5.16 | 8.63 | 7.01 | 11.41 | 9.53 | 14.91 | 14.02 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 4.00 | 8.37 | 5.49 | 11.29 | 7.62 | 15.27 | 11.1 | 21.30 | 15.24 | 27.68 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 4.50 | 12.18 | 6.02 | 16.07 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 5.00 | 16.80 | 6.55 | 21.8 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 6.35 | 25.36 | 7.11 | 28.26 | 10.97 | 42.56 | 18.25 | 67.53 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 6.35 | 33.31 | 8.18 | 42.55 | 12.7 | 64.64 | 23.01 | 111.27 | 22.23 | 107.92 |
250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 6.35 | 41.77 | 9.27 | 60.31 | 12.7 | 96.01 | 28.58 | 172.33 | 25.40 | 155.15 |
300 | 12 | 323.8 | 3.96 | 31.25 | 4.57 | 36.00 | 6.35 | 49.7 | 9.53 | 73.88 | 12.7 | 132.05 | 33.32 | 238.76 | 25.40 | 186.97 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 7.92 | 67.80 | 11.13 | 94.59 |
Application & Uses of Coated Pipe