Pipingprojects.us provides an accurate Fastener Weight Chart in kg, mm, PDF. The weight of a fastener is determined by its size and material. Our comprehensive chart includes details on size and weight, offering precision for effective project planning.
What Is Fastener?
Fasteners exhibit a high degree of versatility and are extensively utilized in diverse industrial applications. Their exceptional resistance to corrosion is a noteworthy attribute, rendering them suitable for deployment in environments that are frequently exposed to moisture and harsh conditions. Furthermore, Fasteners are esteemed for their appealing appearance and cost-effectiveness.
The weight of a Fastener can vary depending on the size and thickness of the Fasteners.
MM THREADS AS PER IS 1363/67 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
Bolt Weight Chart in mm, Kg & PDF
Bolt Weight Chart in mm, kg, Pdf with its Length and Diameter listed below.
Length | Diameter | ||||||||
---|---|---|---|---|---|---|---|---|---|
1⁄2" | 5⁄8" | 3⁄4" | 7⁄8" | 1" | 11⁄8" | 11⁄4" | 13⁄8 | 11⁄2 | |
1 | 16.5 | 29.4 | 47.0 | - | - | - | - | - | - |
11⁄4 | 17.8 | 31.3 | 49.6 | 74.4 | 104 | - | - | - | - |
11⁄2 | 19.2 | 33.1 | 52.2 | 78 | 109 | 148 | 197 | - | - |
13⁄4 | 20.5 | 35.3 | 55.3 | 81.9 | 114 | 154 | 205 | 261 | 333 |
2 | 21.9 | 37.4 | 58.4 | 86.1 | 119 | 160 | 212 | 270 | 344 |
21⁄4 | 23.3 | 39.8 | 61.6 | 90.3 | 124 | 167 | 220 | 279 | 355 |
21⁄2 | 24.7 | 41.7 | 64.7 | 94.6 | 130 | 174 | 229 | 290 | 366 |
23⁄4 | 26.1 | 43.9 | 67.8 | 98.8 | 135 | 181 | 237 | 300 | 379 |
3 | 27.4 | 46.1 | 70.9 | 103 | 141 | 188 | 246 | 310 | 391 |
31⁄4 | 28.8 | 48.2 | 74 | 107 | 146 | 195 | 255 | 321 | 403 |
31⁄2 | 30.2 | 50.4 | 77.1 | 111 | 151 | 202 | 263 | 332 | 416 |
33⁄4 | 31.6 | 52.5 | 80.2 | 116 | 157 | 209 | 272 | 342 | 428 |
4 | 33 | 54.7 | 83.3 | 120 | 162 | 216 | 280 | 353 | 441 |
41⁄4 | 34.3 | 56.9 | 86.4 | 124 | 168 | 223 | 289 | 363 | 453 |
41⁄2 | 35.7 | 59 | 89.5 | 128 | 173 | 230 | 298 | 374 | 465 |
43⁄4 | 37.1 | 61.2 | 92.7 | 133 | 179 | 237 | 306 | 384 | 478 |
5 | 38.5 | 63.3 | 95.8 | 137 | 184 | 244 | 315 | 395 | 490 |
51⁄4 | 39.9 | 65.5 | 98.9 | 141 | 190 | 251 | 324 | 405 | 503 |
51⁄2 | 41.2 | 67.7 | 102 | 146 | 196 | 258 | 332 | 416 | 515 |
53⁄4 | 42.6 | 69.8 | 105 | 150 | 201 | 265 | 341 | 426 | 527 |
6 | 44 | 71.9 | 108 | 154 | 207 | 272 | 349 | 437 | 540 |
61⁄4 | - | 74.1 | 111 | 158 | 212 | 279 | 358 | 447 | 552 |
61⁄2 | - | 76.3 | 114 | 163 | 218 | 286 | 367 | 458 | 565 |
63⁄4 | - | 78.5 | 118 | 167 | 223 | 293 | 375 | 468 | 577 |
7 | - | 80.6 | 121 | 171 | 229 | 300 | 384 | 479 | 589 |
71⁄4 | - | 82.8 | 124 | 175 | 234 | 307 | 392 | 489 | 602 |
71⁄2 | - | 84.9 | 127 | 179 | 240 | 314 | 401 | 500 | 614 |
73⁄4 | - | 87.1 | 130 | 183 | 246 | 321 | 410 | 510 | 626 |
8 | - | 89.2 | 133 | 187 | 251 | 328 | 418 | 521 | 639 |
81⁄4 | - | - | - | 192 | 257 | 335 | 427 | 531 | 651 |
81⁄2 | - | - | - | 196 | 262 | 342 | 435 | 542 | 664 |
83⁄4 | - | - | - | - | - | - | 444 | 552 | 676 |
9 | - | - | - | - | - | - | 453 | 563 | 689 |
Per inch Adder |
5.5 | 8.6 | 12.4 | 16.9 | 22.1 | 28 | 34.4 | 42.5 | 49.7 |
F436 Round Washers | 2.1 | 3.6 | 4.8 | 7 | 9.4 | 11.3 | 13.8 | 16.8 | 20 |
Application & Uses of Fasteners