Pipingprojects.us is pleased to offer a precise Boiler Tube weight chart in kg, mm, PDF. The comprehensive chart, measured in kilograms per meter (kg/m), encompasses various boiler tube sizes and thickness variations. It's important to note that the provided weights are estimates and may vary based on factors such as the steel grade and manufacturing methods utilized. For accurate information, please refer to our Boiler Tube weight chart in the accompanying PDF, serving as a valuable resource for professionals in the boiler industry, providing insights into weight specifications for different boiler tube configurations.
What Is Boiler Tube?
A boiler tube is a seamless, high-strength steel tube designed to withstand high pressure and temperature conditions in steam boilers and power plants. These tubes facilitate the efficient transfer of heat from the combustion process to the water, generating steam for various industrial applications. Typically made of carbon steel or alloy steel, boiler tubes play a critical role in ensuring the integrity and reliability of boiler systems, providing a conduit for hot gases and steam while withstanding challenging operating conditions.
The weight of a Boiler Tube can vary depending on the size and thickness of the Tube.
SERIES | LIGHT | MEDIUM | HEAVY | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL | BORE | O.D. | OUTSIDE | DIA | WALL THICK | WEIGHT | OUTSIDE | DIA | WALL THICK | WEIGHT | OUTSIDE | DIA | WALL THICK | WEIGHT | |||
INCH | mm | mm | (MIN.) mm | (MAX.) mm | mm | P/E Kg/m | S/S Kg/m | (MIN.) mm | (MAX.) mm | mm | P/E Kg/m | S/S Kg/m | (MIN.) mm | (MAX.) mm | mm | P/E Kg/m | S/S Kg/m |
1/2 | 15 | 21.3 | 21.0 | 21.4 | 20 | 0.947 | 0.956 | 21.0 | 21.8 | 2.6 | 1.21 | 1.22 | 21.0 | 21.8 | 3.2 | 1.44 | 1.45 |
3/4 | 20 | 26.9 | 26.4 | 26.9 | 2.3 | 1.38 | 1.39 | 26.5 | 27.3 | 2.6 | 1.56 | 1.57 | 26.5 | 27.3 | 3.2 | 1.87 | 1.88 |
1 | 25 | 33.7 | 33.2 | 33.8 | 2.6 | 1.98 | 2.00 | 33.3 | 34.2 | 3.2 | 2.41 | 2.43 | 33.3 | 34.2 | 4.0 | 2.93 | 2.95 |
1-1/4 | 32 | 42.2 | 41.9 | 42.5 | 2.6 | 2.54 | 2.57 | 42.0 | 42.9 | 32 | 3.10 | 3.13 | 42.0 | 42.9 | 4.0 | 3.79 | 3.82 |
1-1/2 | 40 | 48.3 | 47.8 | 48.4 | 29 | 3.23 | 3.27 | 47.9 | 48.8 | 3.2 | 3.56 | 3.60 | 47.9 | 48.8 | 4.0 | 4.37 | 4.41 |
2 | 50 | 60.3 | 59.6 | 60.2 | 29 | 4.08 | 4.15 | 59.7 | 60.8 | 3.6 | 5.03 | 5.10 | 59.7 | 60.8 | 4.5 | 6.19 | 6.26 |
2-1/2 | 65 | 76.1 | 75.2 | 76.0 | 3.2 | 5.71 | 5.83 | 75.3 | 76.6 | 3.6 | 6.42 | 6.54 | 75.3 | 76.6 | 4.5 | 7.93 | 8.05 |
3 | 80 | 88.9 | 87.9 | 88.7 | 3.2 | 6.72 | 6.89 | 88.0 | 89.5 | 4.0 | 8.36 | 8.53 | 88.0 | 89.5 | 4.8 | 9.90 | 10.10 |
4 | 100 | 114.3 | 113.0 | 113.9 | 3.6 | 9.75 | 10.00 | 113.1 | 115.0 | 45 | 12.20 | 12.50 | 113.1 | 115.0 | 5.4 | 14.50 | 14.80 |
5 | 125 | 139.7 | - | . | 4.5 | 15.00 | - | 138.5 | 140.8 | 4.8 | 15.90 | 16:40 | 138.5 | 140.8 | 5.4 | 17.90 | 18.40 |
6 | 150 | 165.1 | - | - | 4.5 | 17.80 | - | 163.9 | 166.5 | 4.8 | 18.90 | 19.50 | 163.9 | 166.5 | 5.4 | 21.30 | 21.90 |
6 | 150 | 168.3 | - | - | 4.5 | 18.20 | - | - | - | 4.8 | 19.40 | - | - | - | H1-5.4 | 21.70 | - |
6 | 150 | 168.3 | - | - | . | - | - | - | - | - | - | - | . | - | H2-6.3 | 25.20 | - |
7 | 175 | 193.7 | - | - | 4.8 | 22.40 | - | - | - | 5.4 | 25.10 | - | - | - | 5.9 | 27.30 | - |
8 | 200 | 219.1 | - | . | 4.8 | 25.40 | - | - | - | 5.6 | 29.50 | - | - | - | 5.9 | 31.00 | - |
10 | 250 | 273.0 | - | - | 5.9 | 38.90 | - | ||||||||||
12 | 300 | 323.9 | - | - | . | . | . | - | 6.3 | 49.30 | - | ||||||
14 | 350 | 355.6 | - | - | - | - | - | - | - | - | - | - | 8.0 | 68.60 | - |
Application & Uses of Boiler Tube