Pipingprojects.us is one of the leading Fasteners Manufacturer in USA. Fasteners are manufactured from material that are suitable for a diverse range of industrial applications. We supply wide range of Fasteners such as Washers, Bolts, Stud Bolts, Hex Bolts, Screw, Nuts and others. These Fasteners exhibit exceptional resistance to corrosion and are renowned for their aesthetic appeal and cost-effectiveness. Various grades can be used in the manufacturing of these fasteners as per the requirements. Pipingprojects.us stands as a top Fasteners Supplier in USA.
Fasteners
Trusted
Supplier
Genuine
Product
Easy
purchase
Want to know more about product?
Contact us now for quick help
What Is Fastener?
A Fastener is a device or object used to join or affix two or more components securely. Commonly known as bolts, screws, nuts, and rivets, fasteners are widely used in construction, manufacturing, and various industries. They provide a dependable means of connecting materials, ensuring stability and integrity in structures and products. We are a top-notch Fasteners Manufacturers in USA and other countries. Fasteners come in diverse shapes and sizes, serving to different applications. They play a fundamental role in assembling everything from furniture to machinery, highlighting their importance in maintaining the structural integrity of various objects.
Pipingprojects.us is a leading Fasteners Supplier in USA. Our products are in various diameters and sizes to meet different needs and purposes.
Want to know more about product?
Contact us now for quick help
Leading Fasteners Suppliers in USA – Stainless Steel Fasteners
We have highly skilled professionals working hard to meet all quality standards and applications. These Stainless Steel Fasteners exhibit exceptional resistance to corrosion, in addition to possessing an aesthetically pleasing appearance and cost-effectiveness. It is imperative to select the appropriate grade and correct stainless steel fasteners to achieve optimal results. Our fasteners stand for numerous industrial applications. We are a leading Fasteners Manufacturer in USA. We are well-known for on-time deliveries of high-quality Fastener .
Fasteners - Specifications
Pipingprojects.us is an esteemed Fasteners Manufacturer, is dedicated to providing with reliable, top-notch Fasteners. Here are the specifications for Fasteners.
Particulars | Specification | |
---|---|---|
Fasteners Length | 3 mm to 200 mm | |
Thread Type | UNF, BSW, BSF, METRIC, UNC, or as required | |
Standard of Fasteners | IS1364, ISO 4014, ISO 4017, DIN 933, DIN 931, BS 1083, BS 1768, ASME B18.2.1, JIS B1180, DIN 558, ISO 4018, DIN-EN14399-4, DIN 601, ISO 4016, CSN 21301, EU 24016, DIN 7968, DIN7990, ASME B18.2.1, B18.5 | |
Surface Coating | PTFE Coated Fasteners, Phosphate Coating, Teflon Coating, Zinc Coating, Hot Dipped Galvanizing Coating, Cadmium Coating, Xylon Coating | |
Fasteners finishing | Coatings & Finishes: Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating, Dacroment, nickel-plated, anodizing, plated zinc-nickel, Zinc (blue, black, yellow, white), black oxide, | |
Grade | ||
Stainless Steel | 200 Series - 201, 202, 205.
300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH). |
|
Titanium | Titanium 6-4, Gr 1, Gr 2, Gr 3, Gr 4, Gr 5, Gr 7, Gr 9, 5-2.5, 6-2-4-2, 6-4 ELI, 6-6-2. | |
Hastelloy | C22, C276, X, B-2. | |
Monel | 400, K500. | |
Nickel Alloy | Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19). | |
Cupro Nickel | Cu 90-10 (C70600,CW352H), Cu 70-30 (C71500, CW354H). | |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. | |
Duplex / Super Duplex | D S31803, D S32205, SD S32750, SD S32760, SD S32950. | |
Chromium Molybdenum Steel | A387 Gr 2, A387 Gr 12, A387 Gr 11, A387 Gr 22, A387 Gr 22L, A387 Gr 7, A387 Gr 21, A387 Gr 21L, A387 Gr 9, A387 Gr 91. | |
Nichrome Alloy | CrNi 20/80. | |
Copper | ASTM B1, ASTM B2, ASTM B3, ASTM B152, ASTM B124, ASTM B133. | |
Brass | Alloy 260, Alloy 272, Alloy 330, Alloy 353, Alloy 360, Alloy C48200 - C48500, Alloy 464. | |
Bronze | Alloy 954, Alloy 933. | |
Case Hardening Steels | 10C4, 15C8, 15Cr3, 16Mn5Cr4, 20MnCr5, 15Ni5Cr4Mo1, 15Ni5Cr4Mo2, 20Ni7Mo2, 20NiCrMo2, 14CrNi6. | |
En Series | En8, En9, En19, En24, En30B, En31, En36, En45, En47, En48. | |
Mild Steel | Sae 4118, Sae 4120, Sae 4120, Sae 4130, Sae 4135, Sae 4137, Sae 4140, Sae 4142, Sae 4145, Sae 4147, Sae 4150, Sae 4161, Sae 8620. |
Why are Pipingprojects.us the best Fasteners Manufacturer & Supplier in USA?
Following strict quality control procedures and standards that guarantee good surface and near dimensional tolerances, we manufacture Fastener using top quality materials. With ASME Quality and ISO 9001:2015 Certifications, we are a market-leading supplier of carbon steel, alloy steel, and stainless steel fastener solutions on a global scale. We are a high-quality Fasteners Manufacturers in USA. We not only produce stainless steel fastener of the highest quality, but we are also an authorized dealer of ISMT and Jindal for the supply of carbon steel and alloy steel fastener.
Fastener Weight Chart in Mm, Kg, Pdf
MM THREADS AS PER IS 1363/67 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
SS Bolts Coating And Their Advantages
Fastener Dimension Chart in Inches
Bolt Diameter (inches) | Thread Pitch (threads per inch) | Head Diameter (inches) | Head Height (inches) | Nut Size (inches) |
---|---|---|---|---|
1/4 | 20 | 0.438 | 0.220 | 7/16 |
5/16 | 18 | 0.500 | 0.250 | 1/2 |
3/8 | 16 | 0.563 | 0.281 | 9/16 |
7/16 | 14 | 0.688 | 0.344 | 11/16 |
1/2 | 13 | 0.750 | 0.375 | 3/4 |
9/16 | 12 | 0.844 | 0.422 | 7/8 |
5/8 | 11 | 0.938 | 0.469 | 15/16 |
3/4 | 10 | 1.125 | 0.562 | 1-1/8 |
7/8 | 9 | 1.312 | 0.656 | 1-3/8 |
1 | 8 | 1.500 | 0.750 | 1-1/2 |
1-1/8 | 7 | 1.688 | 0.844 | 1-3/4 |
1-1/4 | 7 | 1.812 | 0.906 | 1-7/8 |
1-3/8 | 6 | 1.938 | 0.969 | 2-1/16 |
1-1/2 | 6 | 2.125 | 1.062 | 2-1/4 |
Fasteners Supplier Design and Equipment Arrangements - Pipingprojects.us
A Fastener is an essential component in various manufacturing processes, as it is available in multiple specifications. The selection of Fastener material for installation is based on its characteristics, including its resistance to chemicals, temperatures (or temperature fluctuations), pressures, acids, gases, and occasionally electromagnetic or electrical forces. Our Fastener weight chart in KG, MM and PDF is widely useful to diffirentiate the perfect size and weight of Fastener as per your project, application and needs.
Fasteners Size Weight in Kg, Mm, PDF
1/2″ | 0.57 | 0.961 | 1.555 | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|
5/8″ | 0.661 | 1.079 | 1.747 | - | - | - | - | - | - |
3/4″ | 0.727 | 1.228 | 1.933 | 2.841 | 3.623 | - | - | - | - |
7/8″ | 0.8 | 1.323 | 2.096 | 3.064 | 3.779 | 6.305 | - | - | - |
1″ | 0.866 | 1.437 | 2.232 | 3.324 | 4.078 | 6.993 | 11.236 | - | - |
1.1/4″ | 1.034 | 1.68 | 2.587 | 3.837 | 4.677 | 7.949 | 12.821 | 18.116 | - |
1.3/8″ | 1.103 | 1.801 | 2.789 | 4.065 | 5.04 | 8.757 | 13.369 | 18.939 | - |
1.1/2″ | 1.18 | 1.939 | 3.025 | 4.322 | 5.274 | 9.009 | 13.928 | 19.841 | 25.773 |
1.5/8″ | - | - | 3.163 | 4.496 | 5.669 | 9.452 | 14.663 | 20.833 | 27.174 |
1.3/4″ | - | - | 3.316 | 4.686 | 5.945 | 10.183 | 15.48 | 21.834 | 28.09 |
1.7/8″ | - | - | 3.494 | 4.941 | 6.305 | 10.417 | 16.234 | 22.727 | 29.24 |
2″ | - | - | 3.693 | 5.225 | 6.711 | 10.753 | 16.779 | 23.474 | 30.675 |
2.1/8″ | - | - | - | - | 6.935 | 11.186 | 17.182 | 24.39 | 31.847 |
2.1/4″ | - | - | - | - | 7.564 | 11.962 | 17.921 | 25.641 | 32.895 |
2.3/8″ | - | - | - | - | 7.752 | 12.315 | 18.587 | 26.738 | 34.247 |
2.1/2″ | - | - | - | - | 7.862 | 12.788 | 19.305 | 27.473 | 34.965 |
2.5/8″ | - | - | - | - | 8.197 | 13.405 | 19.92 | 28.249 | 35.971 |
2.3/4″ | - | - | - | - | 8.361 | 13.661 | 20.576 | 29.07 | 37.313 |
2.7/8″ | - | - | - | - | 8.772 | 14.368 | 21.186 | 30.303 | 38.462 |
3″ | - | - | - | - | 9.025 | 14.663 | 21.93 | 31.646 | 39.683 |
3.1/8″ | - | - | - | - | - | - | 22.831 | 32.468 | 40.984 |
3.1/4″ | - | - | - | - | - | - | 23.585 | 33.333 | 42.373 |
3.3/8″ | - | - | - | - | - | - | 24.272 | 34.483 | 43.478 |
3.1/2″ | - | - | - | - | - | - | 24.876 | 35.211 | 44.643 |
3.3/4″ | - | - | - | - | - | - | - | 37.037 | 47.17 |
4″ | - | - | - | - | - | - | - | 38.76 | 50 |
What is the Application of Duplex Carriage Bolt?
The Duplex Carriage Bolt is highly suitable for employment in structural applications, as it stabilises structures on a temporary or permanent basis in materials such as wood, concrete, or metal. It exhibits commendable performance and is resistant to corrosion in moderately high temperatures.
Necessary Factors to Consider Before Purchasing Fasteners
Want to know more about product?
Contact us now for quick help
Application & Uses of Fasteners
Supplying Fastener to Following Cities:
Pipingprojects.us is a leading Fasteners Suppliers in USA. We proudly supply high-quality Fastener to major U.S. cities. We have dominated the market as the USA’s leading Fastener Manufacturer for a long time.
Cities We Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
New York | Chicago | Los Angeles | San Diego | San Francisco | |||||
Seattle | Dallas | Houston | Austin | Phoenix |