Pipingprojects.us is a renowned source for Pipe Fitting Weight Chart in kg, mm, PDF. Explore our authenticated Pipe Fittings Chart in kg, featuring a comprehensive weight chart for various sizes and wall thicknesses. It's important to acknowledge that the weights presented are approximate and may vary depending on the specific type of steel and manufacturing processes utilized.
What are Stainless Steel Pipe Fittings?
Stainless steel is widely regarded as a highly favoured material for manufacturing pipes and pipe fittings. Stainless Steel Pipe Fittings facilitate the connection of pipes, thereby enabling the regulation of the volume, direction, and pressure of liquid or gas flow within the pipeline. These fittings are affixed to diverse connections through adhesive, mechanical welding, or threaded ends.
The weight of a Pipe Fitting can vary depending on the size and thickness of the Pipe Fitting.
Types of Buttweld Pipe Fittings | Size Range | Approximate Weight (kg) |
---|---|---|
Elbow | 1/2″ – 24″ | Varies by Type & Size |
Tee | 1/2″ – 24″ | Varies by Type & Size |
Reducer (Concentric) | 1/2″ – 24″ | Varies by Type & Size |
Reducer (Eccentric) | 1/2″ – 24″ | Varies by Type & Size |
Coupling | 1/8″ – 6″ | Varies by Type & Size |
Union | 1/8″ – 4″ | Varies by Type & Size |
Cross | 1/2″ – 12″ | Varies by Type & Size |
Cap | 1/2″ – 12″ | Varies by Type & Size |
Plug | 1/8″ – 4″ | Varies by Type & Size |
Flange | 1/2″ – 24″ | Varies by Type & Size |
Bend (Long Radius) | 2″ – 24″ | Varies by Type & Size |
Bend (Short Radius) | 1/2″ – 6″ | Varies by Type & Size |
Stub End | 1/2″ – 12″ | Varies by Type & Size |
Nipple | 1/8″ – 6″ | Varies by Type & Size |
Cross (Reducing) | 1/2″ – 12″ | Varies by Type & Size |
Coupling (Reducing) | 1/8″ x 1/4″ – 6″ | Varies by Type & Size |
Elbow (45° and 90°) | 1/8″ – 6″ | Varies by Type & Size |
Tee (Reducing) | 1/2″ – 12″ | Varies by Type & Size |
Buttweld Elbow Weight in LBS and KG
Type-> | SCHEDULE STD | Schedule XS | SCHEDULE 160 | SCHEDULE XXS | ||||
---|---|---|---|---|---|---|---|---|
NPS | LBS | KG | LBS | KG | LBS | KG | LBS | KG |
1/2 | 0.18 | 0.08 | 0.25 | 0.11 | - | - | - | - |
3/4 | 0.19 | 0.09 | 0.25 | 0.11 | - | - | - | - |
1 | 0.4 | 0.18 | 0.5 | 0.23 | 0.6 | 0.27 | 0.75 | 0.34 |
1¼ | 0.6 | 0.27 | 0.9 | 0.41 | 1 | 0.45 | 1.38 | 0.63 |
1½ | 0.9 | 0.41 | 1.15 | 0.52 | 1.8 | 0.82 | 1.5 | 0.68 |
2 | 1.6 | 0.73 | 2.2 | 1 | 3.25 | 1.47 | 3.5 | 1.59 |
2½ | 3.25 | 1.47 | 4 | 1.81 | 5.13 | 2.33 | 7 | 3.18 |
3 | 5 | 2.27 | 6.5 | 2.95 | 8.5 | 3.86 | 11 | 4.99 |
3½ | 6.75 | 3.06 | 8.35 | 3.79 | - | - | 16 | 7.26 |
4 | 9 | 4.08 | 13.5 | 6.12 | 18 | 8.16 | 20 | 9.07 |
5 | 15 | 6.8 | 22 | 9.98 | 32 | 14.51 | 36 | 16.33 |
6 | 24.5 | 11.11 | 35 | 15.88 | 57 | 25.85 | 65 | 29.48 |
8 | 50 | 22.68 | 71 | 32.21 | 120 | 54.43 | 118 | 53.52 |
10 | 88 | 39.92 | 107 | 48.53 | 260 | 117.93 | - | - |
12 | 125 | 56.7 | 160 | 72.57 | 450 | 204.12 | - | - |
14 | 160 | 72.57 | 205 | 92.99 | 572 | 259.45 | - | - |
16 | 206 | 93.44 | 276 | 125.19 | - | - | - | - |
18 | 260 | 117.93 | 340 | 154.22 | - | - | - | - |
20 | 320 | 145.15 | 420 | 190.51 | - | - | - | - |
22 | 394 | 178.72 | 520 | 235.87 | - | - | - | - |
24 | 460 | 208.65 | 600 | 272.16 | - | - | - | - |
26 | 550 | 249.48 | 729 | 330.67 | - | - | - | - |
30 | 734 | 332.94 | 975 | 442.25 | - | - | - | - |
36 | 1062 | 481.72 | 1412 | 640.47 | - | - | - | - |
Application & Uses of Pipe Fittings