Pipingprojects.us is a reliable source for accurate Wire Mesh Weight Chart in kg, mm, PDF. Explore our comprehensive Wire Mesh weight chart below, providing weights for various sizes and wall thicknesses. These materials exhibit diverse densities and weight per unit volume. The weight chart for wire mesh typically includes a table with columns indicating parameters such as diameter, length, and weight.
The weight of a Wire Mesh can vary depending on the size and thickness of the Wire Mesh.
Sr.No | Mesh Size [mm] | Wire Diameter [mm] | WidthXLength [Feet] | Approx. Weight(±1)(Kg) |
---|---|---|---|---|
1 | 15mm X 15mm | 1.60mm | 3 X 50 | 27-28 |
2 | 15mm X 15mm | 1.60mm | 4 X 50 | 36-37 |
3 | 20mm X 20mm | 1.80mm | 3 X 50 | 29-30 |
4 | 20mm X 20mm | 1.80mm | 4 X 50 | 39-40 |
5 | 25mm X 25mm | 2.45mm | 3 X 50 | 38-39 |
6 | 25mm X 25mm | 2.45mm | 4 X 50 | 49-50 |
7 | 25mm X 25mm | 2.95mm | 3 X 50 | 54-55 |
8 | 25mm X 25mm | 2.90mm | 4 X 50 | 73-74 |
9 | 25mm X 25mm | 2.90mm | 5 X 50 | 90-91 |
10 | 30mm X 30mm | 2.10mm | 3 X 50 | 22-23 |
11 | 30mm X 30mm | 2.10mm | 4 X 50 | 30-31 |
12 | 30mm X 30mm | 2.10mm | 5 X 50 | 38-39 |
13 | 30mm X 30mm | 2.30mm | 3 X 50 | 27-28 |
14 | 30mm X 30mm | 2.30mm | 4 X 50 | 36-37 |
15 | 30mm X 30mm | 2.30mm | 5 X 50 | 45-46 |
16 | 30mm X 30mm | 2.70mm | 3 X 50 | 37-38 |
17 | 30mm X 30mm | 2.70mm | 4 X 50 | 49-50 |
18 | 30mm X 30mm | 2.70mm | 5 X 50 | 62-63 |
19 | 50mm X 50mm | 2.20mm | 4 X 100 | 43-44 |
20 | 50mm X 50mm | 2.20mm | 5 X 100 | 54-55 |
21 | 50mm X 50mm | 3.00mm | 4 X 100 | 76-77 |
22 | 50mm X 50mm | 3.00mm | 5 X 100 | 95-96 |
23 | 65mm X 65mm | 2.20mm | 4 X 100 | 37-38 |
24 | 65mm X 65mm | 2.20mm | 5 X 100 | 46-47 |
Check Our Wire Mesh Size Chart
Mesh | Wire Diameter (Inch) | Opening Size | Open Area (OA) |
---|---|---|---|
2 x 2 | 0.047 | 0.453 | 81.2% |
2 x 2 | 0.063 | 0.437 | 76.4% |
2 x 2 | 0.063 | 0.437 | 76.4% |
3 x 3 | 0.047 | 0.286 | 73.6% |
4 x 4 | 0.032 | 0.218 | 76.0% |
4 x 4 | 0.047 | 0.203 | 65.9% |
4 x 4 | 0.063 | 0.187 | 56.0% |
5 x 5 | 0.041 | 0.159 | 63.2% |
6 x 6 | 0.035 | 0.132 | 62.7% |
6 x 6 | 0.047 | 0.120 | 51.8% |
6 x 6 | 0.063 | 0.104 | 38.9% |
8 x 8 | 0.028 | 0.097 | 60.2% |
8 x 8 | 0.035 | 0.090 | 51.8% |
8 x 8 | 0.063 | 0.062 | 24.6% |
9 x 9 | 0.023 | 0.088 | 62.7% |
10 x 10 | 0.025 | 0.075 | 54.3% |
10 x 10 | 0.035 | 0.065 | 42.3% |
12 x 12 | 0.023 | 0.060 | 51.8% |
12 x 12 | 0.028 | 0.055 | 43.6% |
14 x 14 | 0.020 | 0.051 | 51.0% |
16 x 16 | 0.023 | 0.040 | 39.9% |
16 x 16 | 0.018 | 0.045 | 50.7% |
18 x 18 | 0.017 | 0.039 | 48.3% |
20 x 20 | 0.016 | 0.034 | 46.2% |
24 x 24 | 0.014 | 0.028 | 44.2% |
30 x 30 | 0.012 | 0.021 | 40.8% |
40 x 40 | 0.010 | 0.015 | 36.0% |
50 x 50 | 0.009 | 0.011 | 30.3% |
60 x 60 | 0.0075 | 0.0092 | 30.5% |
80 x 80 | 0.0055 | 0.0070 | 31.4% |
100 x 100 | 0.0045 | 0.0055 | 30.3% |
120 x 120 | 0.0037 | 0.0046 | 30.5% |
150 x 150 | 0.0026 | 0.0041 | 37.8% |
165 x 165 | 0.0019 | 0.0041 | 47.1% |
200 x 200 | 0.0021 | 0.0029 | 33.6% |
250 x 250 | 0.0016 | 0.0024 | 36.0% |
325 x 325 | 0.0014 | 0.0017 | 30.5% |
400 x 400 | 0.0011 | 0.0014 | 31.4% |
Application & Uses of Wire Mesh