Nova Steel Corporation
Nova Steel Corporation
Pipes and Tubes Manufacture
Total Export Experience (10+ Years)
Nova Steel Corporation is a leading Pipes and Tubes Supplier in India. We supply high-quality, long-lasting Pipes and Tubes to meet your specification needs.
Pipes & Tubes
Round Bar
Fastener
Flanges
Get Latest Price from the us
Nova Steel Corporation is a leading Pipes and Tubes Manufacturer in India. We supply Seamless/ Erw/ Welded/ Semi Welded In Round, Square, Rectangular and more. As a recognized Pipes and Tubes Stockist in India, Our loyalty to creation and customer satisfaction has made us a popular choice for customers looking for high-quality Pipes and Tubes materials.
Our Pipes and Tubes maintains superior quality, surface finish, and excellent mechanical properties. Trained professionals with years of experience in various Round Bars and other products support the entire manufacturing process. We take great satisfaction in offering high-quality products that blend quality and cost. These Round Bars are available in multiple sizes, forms, and dimensions and can also be customized to meet the needs of our customers.
ISO Certified 9001:2015
MSME Certified
IEC Certified
Third Party Inspection
These specifications include material, size, and grade requirements.
Pipes and Tubes | Specifications | |||
---|---|---|---|---|
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS | |||
Standard | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 | |||
Pipes Size | 1/8″NB to 24″NB & 1/4″OD TO 24″OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm | |||
Tubes Size | 1/2″OD TO 8″OD | |||
Type | Seamless/ erw/ welded/ semi welded in round, square, rectangular, coil form, u shape and hydraulic. Tubes | |||
Grades | ||||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L, AISI 302, AISI 303/303SE, AISI 304/304L, AISI 316/316L, AISI 321, AISI 440C, 13-8-MO, 15-5-PH, 17-4-PF, 17-7-PH | |||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175, 2024 T3 & T0, 2024 T351, 2014 T6 2024 T351/T4, 2024 T3511/T3, 2024 T3511/0, 2024, 2124 T851, 6061 T6/T4/T0, 6061 T651/652, 6061 T651/ T6, 6061 T6511, 6061 T6511, 7050 T7451, 7075-T6,T76, 7075 T651/ T7351, 7075 T651/ T7351, 7075 T6/ T651/ T7351, 7075 T6/T651/73511, 7075 T73511/0, 7475 T7351 | |||
Super Duplex Steel | S32750 | |||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | |||
Carbon Steel | ASTM/ASME A234 WPB / A860 – MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 | |||
Alloys Steel | ASTM A234 WP1 / WP5 / WP9 / WP11 / WP22 / WP91, SAE 4130, SAE 4340 | |||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201, ALLOY 400, ALLOY 600, ALLOY 602CA, ALLOY 718, ALLOY C276, HASTELLOY B3, HASTELLOY C2000, HASTELLOY C22, HASTELLOY G30, HASTELLOY X, HAYNES HR120, HAYNES HR160 | |||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI, TITANIUM 6AL4V (GRADE 5) AIRCRAFT QUALITY, TITANIUM (GRADE 2) COMMERCIAL | |||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | |||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | |||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | |||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | |||
Niobium | ASTM B394, R04200 R04210 | |||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | |||
Tungsten | W1 WAl1, W61, etc, Carbonite Tungsten, Copper Tungsten, Nickel Tungsten | |||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | |||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | |||
Tantalum | Tantalum – Grade 1. | |||
Monel | Monel 400, Monel k500 | |||
MU-METAL | MU-METAL | |||
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 | |||
Beryllium Copper | Alloy 25 UNSC17200 | |||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000, CDA 172 COPPER BERYLLIUM, CDA 630 NICKEL ALUMINUM BRONZE | |||
Non-Ferrous Metals | Copper Chromium, Copper Alloys, cupro Nickel, Bronze, Nickel Aluminium Bronze, Manganese Bronze, Phosphorus Bronze |
Nova Steel Corporation is the most trusted Round Bar Supplier in India. We offer a top-notch selection of Round Bar manufactured specifically for steel factories, the petrochemical industry, fire protection systems, chemical industries, shipping industries, and more. We supply XM19/Nitronic Round Bars, Lf2 Round Bars, Alloy Steel 4340 Round Bars, Duplex Round Bars, 17-4 ph Round Bars, and 15-5 ph Round Bars.
Reasons for going with Nova Steel Corporation while purchasing Round BarNova Steel Corporation is a leading Round Bars Supplier specialized in manufacturing, supplying, and exporting of premium grade Round Bars developed to meet the needs of a wide range of sectors. Our Round Bars are made from the best materials and are known for their strength, quality, and remarkable corrosion resistance.
Nova Steel Corporation is a leading Manufacturer, Supplier, and Supplier of a wide range of Round Bars.
Our Round Bars is widely required in various industries, including electrical & electronics, construction, and manufacturing.
We offer a wide range of customization options, so customers can get the exact Pipes and Tubes they need.
We are committed to offering excellent products and services at a reasonable price.
Get Latest Price from the us
Nova Steel Corporation is a market-leading Round Bar Manufacturer in India. In 2022, Nova Steel Corporation achieved a remarkable feat by delivering over 1 million high-quality Round Bars to customers in over 50 countries worldwide. We manufacture and supply high-quality Round Bars that are strong, long-lasting, and resist corrosion. As a leading manufacturer, supplier, and exporter, we take pride in our commitment to excellence.
Our dedication to quality extends to our 24-hour customer service. We supply the metal industry with high-quality round bar.
Nova Steel Corporation understands and seeks to fulfil the customer's Pipes and Tubes demands.
Our Pipes and Tubes can be used in many areas like manufacturing and construction and can be adjusted.
Nova Steel Corporation is known for constantly setting industry standards for product innovation and client satisfaction.
Size in mm | Average Weight | |
---|---|---|
KG/MTR | KG/FT | |
10 | 0.62 | 0.18 |
12 | 0.90 | 0.30 |
14 | 1.20 | 0.40 |
16 | 1.60 | 0.50 |
18 | 2.00 | 0.60 |
20 | 2.50 | 0.80 |
22 | 3.00 | 0.90 |
24 | 3.56 | 1.08 |
25 | 3.90 | 1.20 |
28 | 4.80 | 1.50 |
30 | 5.55 | 1.69 |
32 | 6.30 | 1.90 |
34 | 7.14 | 2.18 |
36 | 8.00 | 2.44 |
40 | 9.90 | 3.00 |
45 | 12.49 | 3.81 |
50 | 15.40 | 4.70 |
56 | 19.34 | 5.89 |
60 | 22.20 | 6.80 |
63 | 24.47 | 7.46 |
63.5 | 24.86 | 7.58 |
65 | 26.05 | 7.94 |
70 | 30.20 | 9.20 |
73 | 32.86 | 10.00 |
75 | 34.72 | 10.58 |
78 | 37.51 | 11.43 |
80 | 39.50 | 12.00 |
83 | 42.47 | 12.95 |
85 | 44.55 | 13.58 |
90 | 50.00 | 15.20 |
92 | 52.19 | 15.91 |
93 | 53.39 | 16.27 |
95 | 55.65 | 16.95 |
100 | 61.66 | 18.79 |
105 | 67.98 | 20.72 |
110 | 74.60 | 22.74 |
115 | 81.64 | 24.88 |
125 | 96.34 | 29.36 |
Nova Steel Corporation is a leading Round Bar Supplier in USA Cities. We offer high-quality Pipes and Tubes at affordable prices and provide services. We have sales representatives in many essential cities.
Cities We Supply | |||||
---|---|---|---|---|---|
New York | Chicago | Los Angeles | San Diego | San Francisco | |
Seattle | Dallas | Houston | Austin | Phoenix |
We always receive quality work from Nova Steel Corporation. We are very pleased with their quality and service.
I recently had the pleasure of purchasing a flanges from a reputable supplier, and I am delighted to share my experience with the product.
I bought Fasteners, and it works great! It effectively goes and stops flows even when according to intense pressure. Installing was easy.
Connect With Us?