Sandco Metal Industries
Sandco Metal Industries
Stainless Steel Pipe Manufacture
Total Export Experience (10+ Years)
Sandco Metal Industries is a well-known Stainless Steel Pipe Manufacturer in India in the Metal Market. Our range of products is available in various diameters, grades and sizes for different applications.
Stainless Steel Pipe
Stainless Steel Seamless Pipe
Stainless Steel Welded Pipe
Erw Pipe
Get Latest Price from the us
Sandco Metal Industries is a top Stainless Steel Pipe Manufacturer in India. Our expertise lies in the manufacturing of various types of Stainless Steel Pipe such as Stainless Steel Seamless Pipe, Stainless Steel Welded Pipe, Erw Pipe, Large Diameter Steel Pipe , etc as well as a diverse range of other products, including Copper Plate, Gasket, Buttweld Fitting, Rods and more. As a well-known Stainless Steel Pipe Manufacturer and Supplier in India, We have established a standard of excellence in terms of quality and dependability.
We are a leading Stainless Steel Pipe Supplier in India. We deliver Stainless Steel Pipe of premium quality which matches the customer needs. Our Stainless Steel Pipe goes under multiple testings such as Environmental Testing, Tensile Strength Testing, Corrosion Resistance Testing and others so that our customers receive Stainless Steel Pipe of superior quality.
ISO Certified 9001:2015
MSME Certified
IEC Certified
Third Party Inspection
These specifications include Grades, Dimensions, and Standard, which may help you to define Stainless Steel Pipe as per your application.
Stainless Steel Pipe | Specifications |
---|---|
Size | 1/2″ NB – 24″ NB |
Types | Seamless Pipes, Welded Pipes, and Stainless Steel Pipes |
Specialized | Large Diameter Size |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, Std, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Form | Round, Square, Rectangular, Hydraulic, etc. |
Length | Single Random, Double Random & Cut Length |
End | Plain End, Beveled End, Threaded |
Grades | Stainless Steel : ASTM /ASME A/SA 403 – WP304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L , SMO 254. |
Sandco Metal Industries gained a reputation for supplying high-quality Stainless Steel Pipe worldwide. Our large inventory includes various types of other products such as Stainless Steel Seamless Pipe, Stainless Steel Welded Pipe, Erw Pipe, Stainless Steel Pipe, etc.
Reasons for purchasing Stainless Steel Pipe from Sandco Metal IndustriesAre you in search Stainless Steel Pipe Dimension Chart ? The Dimension Chart of Stainless Steel Pipe mention below.
PIPE SIZE | OD IN INCHES | PIPE SCHEDULES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
5S | 5 | 10S | 10 | 40S & STD | 40 | 80S & XH | 80 | |||
1/8 | .405 | Wall Thickness | 0.035 | 0.035 | 0.049 | 0.049 | 0.068 | 0.068 | 0.095 | 0.095 |
Inside Diameter | 0.335 | 0.335 | 0.37 | 0.37 | 0.269 | 0.269 | 0.215 | 0.215 | ||
1/4 | .540 | Wall Thickness | 0.049 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | 0.119 | 0.119 |
Inside Diameter | 0.442 | 0.442 | 0.41 | 0.41 | 0.364 | 0.364 | 0.0302 | 0.0302 | ||
3/8 | .675 | Wall Thickness | 0.049 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | 0.126 | 0.126 |
Inside Diameter | 0.577 | 0.577 | 0.545 | 0.545 | 0.493 | 0.493 | 0.423 | 0.423 | ||
1/2 | .840 | Wall Thickness | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | 0.147 | 0.147 |
Inside Diameter | 0.71 | 0.71 | 0.674 | 0.674 | 0.622 | 0.622 | 0.546 | 0.546 | ||
3/4 | 1.050 | Wall Thickness | 0.065 | 0.065 | 0.083 | 0.083 | 113 | 113 | 0.154 | 0.154 |
Inside Diameter | 0.92 | 0.92 | 0.884 | 0.884 | 0.824 | 0.824 | 0.742 | 0.742 | ||
1 | 1.315 | Wall Thickness | 0.065 | 0.065 | 0.109 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 |
Inside Diameter | 1.185 | 1.185 | 1.097 | 1.097 | 1.049 | 1.049 | 0.957 | 0.957 | ||
2 | 2.375 | Wall Thickness | .065 | .065 | .109 | .109 | .154 | .154 | .218 | .218 |
Inside Diameter | 2.245 | 2.245 | 2.157 | 2.157 | 2.067 | 2.067 | 1.939 | 1.939 | ||
3 | 3.5 | Wall Thickness | .083 | .083 | .120 | .120 | .261 | .261 | .300 | .300 |
Inside Diameter | 3.334 | 3.334 | 3.26 | 3.26 | 3.068 | 3.068 | 2.9 | 2.9 | ||
4 | 4.500 | Wall Thickness | .083 | .083 | .120 | .120 | .237 | .237 | .337 | .337 |
Inside Diameter | 4.334 | 4.334 | 4.26 | 4.26 | 4.026 | 4.026 | 3.826 | 3.826 | ||
5 | 5.563 | Wall Thickness | .109 | .109 | .134 | .134 | .258 | .258 | .375 | .375 |
Inside Diameter | 5.345 | 5.345 | 5.295 | 5.295 | 5.047 | 5.047 | 4.813 | 4.813 | ||
6 | 6.625 | Wall Thickness | .109 | .109 | .134 | .134 | .280 | .280 | .432 | .432 |
Inside Diameter | 6.407 | 6.407 | 6.357 | 6.357 | 6.065 | 6.065 | 5.761 | 5.761 | ||
8 | 8.625 | Wall Thickness | .109 | .109 | .148 | .148 | .322 | .322 | .500 | .500 |
Inside Diameter | 8.407 | 8.407 | 8.329 | 8.329 | 7.981 | 7.981 | 7.625 | 7.625 | ||
10 | 10.750 | Wall Thickness | .134 | .134 | .165 | .165 | .365 | .365 | .500 | .594 |
Inside Diameter | 10.428 | 10.428 | 10.42 | 10.42 | 10.02 | 10.02 | 9.75 | 8.562 | ||
12 | 12.750 | Wall Thickness | .156 | .156 | .180 | .180 | .375 | .406 | .500 | .688 |
Inside Diameter | 12.438 | 12.42 | 12.39 | 12.39 | 12 | 11.938 | 11.75 | 11.374 | ||
14 | 14.000 | Wall Thickness | .156 | .188 | .250 | .375 | .438 | .500 | .750 | |
Inside Diameter | 13.688 | 13.624 | 13.5 | 13.25 | 13.124 | 13 | 12.5 | |||
16 | 16.000 | Wall Thickness | 1.65 | .188 | .250 | .375 | .500 | .500 | .844 | |
Inside Diameter | 15.67 | 15.624 | 16.6 | 15.25 | 15 | 15 | 14.312 |
The Weight Chart helps to choose perfect size and weight of Stainless Steel Pipe. This Weight Chart include Diameter and Length of Stainless Steel Pipe .
Nominal Bore Chart | Outside Diameter (O.D) | Schedule SS | Schedule lOS | Schedule 40S | Schedule SOS | Schedule 160S | Schedule XXS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm inches | mm | Wt Weight | Wt Weight | Wt Weight | Wt | Weight | Wt | Weight | Wt Weight | ||||||
mm | (Kg. /mt) |
mm | (Kg. /mt) |
mm | (Kg. /mt) |
mm | (Kg. /mt) |
mm | (Kg. /mt) |
mm | (Kg. /mt) |
||||
3 | 1/8 | 10.3 | 1.24 | 00.276 | 1.24 | 00.28 | 1.73 | 00.37 | 2.41 | 00.47 | – | – | – | – | |
6 | 1/4 | 13.7 | 1.24 | 00.390 | 1.65 | 00.49 | 2.24 | 00.631 | 3.02 | 00.80 | – | – | – | – | |
10 | 3/8 | 17.1 | 1.24 | 00.490 | 1.65 | 00.63 | 2.31 | 00.845 | 3.20 | 1.10 | – | – | – | – | |
15 | 1/2 | 21.3 | 1.65 | 00.800 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 | |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 | 5.54 | 2.89 | 7.82 | 3.63 | |
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 | |
32 | 11/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 | |
40 | 11/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 | |
50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 | |
65 | 2 1/2 | 73.00 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 | |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 | |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 | |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 | |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 | |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 | 12.7 | 64.6 | 23.0 | 111.2 | 22.23 | 107.8 | |
250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 | 12.7 | 96.0 | 28.6 | 172.4 | 25.40 | 155.15 | |
300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 | 12.7 | 132.0 | 33.32 | 238.76 | 25.40 | 186.97 | |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.70 | – | – | |
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.30 | 21.41 | 203.33 | 40.46 | 365.11 | – | – | |
450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.8 | 254.36 | 45.71 | 466.40 | – | – | |
500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | – | – | |
600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | – | – |
Sandco Metal Industries is a popular Stainless Steel Pipe Supplier, specialized in the manufacturing, supplying, and exporting high-quality Stainless Steel Pipe manufacture for diverse sectors. Our Stainless Steel Pipe are manufacture using top-notch materials, renowned for their strength, durability, and exceptional corrosion resistance property. Our commitment to customization sets us apart, guaranteeing that our customers receive Stainless Steel Pipe meeting their unique specifications and demands.
Sandco Metal Industries is a leading Manufacturer, Supplier, and Supplier of a wide range of Stainless Steel Pipe.
We are widely known for our superior strength, high finish, corrosion resistance, long lasting shine and accurate dimensions.
Our products are widely demanded in a variety of industries, such as Automotive Industry, Oil and Gas Industry, construction, and Refining Industry.
We offer a wide range of customize options, so customers can get the exact Stainless Steel Pipe they need.
We are committed to providing top-quality products and services at a reasonable price.
Get Latest Price from the us
Sandco Metal Industries adept a memorable achievement in the year 2022 by successfully distributing over 1 million high-quality Stainless Steel Pipe to clients in more than 50+ countries across the globe.
Our resolute dedication to quality extends to our 24/7 customer service. We derive immense pleasure from providing the metal industry with superior-grade Stainless Steel Pipe and Sheet.
In 2022, Sandco Metal Industries shipped over 1 million Stainless Steel Pipe to customers in over 50+ countries worldwide.
Our products are used in a variety of industries, including Pharmaceuticals Industry, Chemical & electronics, Automotive Industry, and manufacturing.
Sandco Metal Industries has gained a reputation for consistently establishing industry benchmarks regarding product innovation and ensuring utmost client satisfaction.
Sandco Metal Industries is one of the top Stainless Steel Pipe Supplier in India. We offer high-quality Stainless Steel Pipe at affordable prices. We have sales representatives in many important cities which helps you to choose the right products.
Cities We Supply | |||||
---|---|---|---|---|---|
New York | Chicago | Los Angeles | San Diego | San Francisco | |
Seattle | Dallas | Houston | Austin | Phoenix |
We always receive quality work from Sandco Metal Industries. We are very pleased with their quality and service.
I recently had the pleasure of purchasing a Stainless Steel Pipe from a reputed supplier, their on time delivery is impressive.
I bought Stainless Steel Pipe, and it works great! They deliverd the superior quality of Stainless Steel Pipe with affordable price.
Connect With Us?