Pipingprojects.us is one of the leading Steel Tube Manufacturer in Michigan. We are a manufacturer and supplier of seamless and welded steel tubes with wall thicknesses up to 40 mm and OD ranges of 12.7 mm to 906 mm. Different materials are used to make welded and seamless steel tubes. Brass, copper, stainless steel 304/304L, 316L, duplex, titanium, alloy 600, alloy 400, alloy 625, alloy 825, and alloy C276 are among the metal tubes we manufacture. We are also a top Steel Tube Supplier in Michigan.
Steel Tube
Trusted
Supplier
Genuine
Product
Easy
purchase
Want to know more about product?
Contact us now for quick help
What Is Steel Tube?
Pipingprojects.us is a leading Steel Tube Manufacturer in Michigan. Our products are in various diameters and sizes to meet different needs and purposes.
Steel tubes are hollow cylindrical structures primarily composed of steel, a durable and versatile metal alloy. These tubes are extensively utilized across various industries and applications owing to their robustness, stiffness, and ability to endure high temperatures and pressures. Available in a range of shapes, sizes, and thicknesses to accommodate diverse needs, common shapes include round, square, and rectangular. They are commonly employed for transporting fluids, gases, or solids in plumbing, construction, transportation, and manufacturing operations.
Furthermore, steel tubes are frequently utilized in structural applications like building frames, support columns, and scaffolding due to their exceptional load-bearing capacity and longevity. With advancements in manufacturing techniques, steel tubes can be manufactured with precise dimensions and tolerances, ensuring consistency and reliability in their performance. Whether for transporting liquids in pipelines, supporting structures in buildings, or fabricating machinery components, steel tubes play a crucial role in modern infrastructure and industry.
Pipingprojects.us is a leading Steel Tube Supplier in USA. Our products are in various diameters and sizes to meet different needs and purposes.
What is the Difference Between Seamless And Welded Steel Tubes?
The manufacturing processes and structural characteristics of seamless and welded steel tubes are different. Seamless steel tubes are formed by heating and piercing a solid billet, resulting in a hollow tube without welding joints. This seamless construction ensures a consistent and uniform structure, enhancing strength and durability. These tubes are commonly used in applications that require high-pressure resistance, corrosion resistance, and a smooth interior surface, such as in the oil and gas industry.
On the other hand, welded steel tubes are created by joining multiple steel pieces through welding. This involves applying heat and pressure to fuse the edges of the steel pieces, creating a continuous tube. Welded tubes are generally more cost-effective and are suitable for applications where structural integrity is not as critical as in seamless tubes. Although they may have slightly lower strength than seamless tubes, advancements in welding technology have significantly improved the overall quality of welded tubes, making them suitable for various industrial and commercial uses.
Steel Tubes - Specifications
Pipingprojects.us is an esteemed Steel Tubes Manufacturer, is dedicated to providing with reliable, top-notch Steel Tubes. Here are the specifications for Steel Tubes.
Particulars | Specification | |
---|---|---|
Tubes | 1/2" NB - 24" NB | |
ERW Tubes | 1/2" NB - 24" NB | |
EFW Tubes | 6" NB - 100" NB | |
Tubing Size | 1/8″NB to 30″NB IN | |
Specialized in | Large Diameter Size | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, Std, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Type | Seamless / ERW / Welded / Fabricated / LSAW Tubes | |
Form | Round, Square, Rectangular, Hydraulic Etc | |
Length | Single Random, Double Random & Cut Length | |
End | Plain End, Beveled End, Treaded | |
Grade | ||
Stainless Steel | 200 Series - 201, 202, 205.
300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH). |
|
Titanium | Titanium 6-4, Gr 1, Gr 2, Gr 3, Gr 4, Gr 5, Gr 7, Gr 9, 5-2.5, 6-2-4-2, 6-4 ELI, 6-6-2. | |
Hastelloy | C22, C276, X, B-2. | |
Monel | 400, K500. | |
Nickel Alloy | Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19). | |
Cupro Nickel | Cu 90-10 (C70600,CW352H), Cu 70-30 (C71500, CW354H). | |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. | |
Duplex / Super Duplex | D S31803, D S32205, SD S32750, SD S32760, SD S32950. | |
Chromium Molybdenum Steel | A387 Gr 2, A387 Gr 12, A387 Gr 11, A387 Gr 22, A387 Gr 22L, A387 Gr 7, A387 Gr 21, A387 Gr 21L, A387 Gr 9, A387 Gr 91. | |
Nichrome Alloy | CrNi 20/80. | |
Copper | ASTM B1, ASTM B2, ASTM B3, ASTM B152, ASTM B124, ASTM B133. | |
Brass | Alloy 260, Alloy 272, Alloy 330, Alloy 353, Alloy 360, Alloy C48200 - C48500, Alloy 464. | |
Bronze | Alloy 954, Alloy 933. | |
Case Hardening Steels | 10C4, 15C8, 15Cr3, 16Mn5Cr4, 20MnCr5, 15Ni5Cr4Mo1, 15Ni5Cr4Mo2, 20Ni7Mo2, 20NiCrMo2, 14CrNi6. | |
En Series | En8, En9, En19, En24, En30B, En31, En36, En45, En47, En48. | |
Mild Steel | Sae 4118, Sae 4120, Sae 4120, Sae 4130, Sae 4135, Sae 4137, Sae 4140, Sae 4142, Sae 4145, Sae 4147, Sae 4150, Sae 4161, Sae 8620. |
Want to know more about product?
Contact us now for quick help
What are the Different Types Of Steel Tubes?
Steel Tube Weight Chart in Mm
Nominal Pipe Size (NPS) | Outside Diameter (mm) | Wall Thickness (mm) | Weight (kg/mm) |
---|---|---|---|
1/8 | 10.3 | 1.24 | 0.282 |
1/4 | 13.7 | 1.65 | 0.498 |
3/8 | 17.1 | 1.65 | 0.648 |
1/2 | 21.3 | 2.11 | 1.02 |
3/4 | 26.7 | 2.11 | 1.30 |
1 | 33.4 | 2.77 | 2.09 |
1 1/4 | 42.2 | 2.77 | 2.73 |
1 1/2 | 48.3 | 2.77 | 3.11 |
2 | 60.3 | 2.77 | 3.85 |
2 1/2 | 73.0 | 3.05 | 5.35 |
3 | 88.9 | 3.05 | 6.56 |
3 1/2 | 101.6 | 3.05 | 7.46 |
4 | 114.3 | 3.05 | 8.38 |
5 | 141.3 | 3.40 | 11.39 |
6 | 168.3 | 3.40 | 13.40 |
8 | 219.1 | 3.76 | 20.00 |
10 | 273.1 | 4.19 | 30.69 |
12 | 323.9 | 4.57 | 41.56 |
14 | 355.6 | 4.78 | 48.35 |
16 | 406.4 | 4.78 | 55.88 |
18 | 457.2 | 4.78 | 63.42 |
20 | 508.0 | 5.54 | 79.69 |
24 | 610.0 | 6.35 | 106.21 |
What are the Different Type Of Testing that Steel Tube Undergoes?
Mechanical Testing: This involves assessing the mechanical properties of steel tubes, such as tensile strength, yield strength, elongation, and hardness. These tests help determine the tube's ability to withstand applied forces and ensure it meets specified performance criteria.
Chemical Analysis: Chemical testing is conducted to analyze the composition of the steel, checking for elements like carbon, sulfur, phosphorus, and other alloying elements. This ensures the steel meets the required chemical specifications for its intended use.
Dimensional Inspection: This involves verifying the dimensions and tolerances of the steel tubes to ensure they meet the specified requirements. This includes checking the outer diameter, wall thickness, length, and straightness.
Visual Inspection: Visual inspection is an essential yet crucial test where the surface of the steel tube is examined for defects, irregularities, or signs of damage. This can include checking for weld quality, surface finish, and overall appearance.
High Temperature Stainless Steel Tube Schedule Chart
Size in Inch | OD in Inch | Schedule & Weight / Foot | ||||
---|---|---|---|---|---|---|
5S | 10S | 40S & STD | 80S & XH | |||
1/8 | .405 | W | 0.035 | 0.049 | 0.068 | 0.095 |
Weight | 0.1383 | 0.1863 | 0.2447 | 0.3145 | ||
ID | 0.335 | 0.37 | 0.269 | 0.215 | ||
1/4 | .540 | W | 0.049 | 0.065 | 0.088 | 0.119 |
Weight | 0.257 | 0.3297 | 0.4248 | 0.5341 | ||
ID | 0.442 | 0.41 | 0.364 | 0.0302 | ||
3/8 | .675 | W | 0.049 | 0.065 | 0.091 | 0.126 |
Weight / Foot | 0.3276 | 0.4235 | 0.5676 | 0.7388 | ||
ID | 0.577 | 0.545 | 0.493 | 0.423 | ||
1/2 | .840 | W | 0.065 | 0.083 | 0.109 | 0.147 |
Weight | 0.5383 | 67.1 | 0.851 | 1.088 | ||
ID | 0.71 | 0.674 | 0.622 | 0.546 | ||
3/4 | 1.050 | W | 0.065 | 0.083 | 113 | 0.154 |
Weight | 0.6838 | 0.8572 | 1.131 | 1.474 | ||
ID | 0.92 | 0.884 | 0.824 | 0.742 | ||
1 | 1.315 | W | 0.065 | 0.109 | 0.133 | 0.179 |
Weight | 0.8678 | 1.404 | 1.679 | 2.172 | ||
ID | 1.185 | 1.097 | 1.049 | 0.957 | ||
1-1/4 | 1.660 | W | 0.065 | 0.109 | 0.14 | 0.191 |
Weight | 1.107 | 1.806 | 2.273 | 2.997 | ||
ID | 1.53 | 1.442 | 1.38 | 1.278 | ||
1-1/2 | 1.900 | W | 0.065 | 0.109 | 0.145 | 0.2 |
Weight | 1.274 | 2.085 | 2.718 | 3.631 | ||
ID | 1.77 | 1.682 | 1.61 | 1.5 | ||
2 | 2.375 | W | .065 | .109 | .154 | .218 |
Weight | 1.604 | 2.638 | 3.653 | 5.002 | ||
ID | 2.245 | 2.157 | 2.067 | 1.939 | ||
2-1/2 | 2.875 | W | .083 | .120 | .203 | .276 |
Weight | 2.475 | 3.531 | 5.793 | 7.661 | ||
ID | 2.709 | 2.835 | 2.469 | 2.323 | ||
3 | 3.5 | W | .083 | .120 | .261 | .300 |
Weight | 3.029 | 4.332 | 7.576 | 10.25 | ||
ID | 3.334 | 3.26 | 3.068 | 2.9 | ||
3-1/2 | 4.000 | W | .083 | .120 | .226 | .318 |
Weight | 3.472 | 4.973 | 9.109 | 12.51 | ||
ID | 3.834 | 3.76 | 3.548 | 3.364 | ||
4 | 4.500 | W | .083 | .120 | .237 | .337 |
Weight | 3.915 | 5.613 | 10.79 | 14.98 | ||
ID | 4.334 | 4.26 | 4.026 | 3.826 | ||
5 | 5.563 | W | .109 | .134 | .258 | .375 |
Weight | 6.349 | 7.770 | 14.62 | 20.78 | ||
ID | 5.345 | 5.295 | 5.047 | 4.813 | ||
6 | 6.625 | W | .109 | .134 | .280 | .432 |
Weight | 7.585 | 9.29 | 18.97 | 28.57 | ||
ID | 6.407 | 6.357 | 6.065 | 5.761 | ||
8 | 8.625 | W | .109 | .148 | .322 | .500 |
Weight | 9.914 | 13.4 | 28.55 | 43.39 | ||
ID | 8.407 | 8.329 | 7.981 | 7.625 | ||
10 | 10.750 | W | .134 | .165 | .365 | .500 |
Weight | 15.19 | 18.65 | 40.48 | 54.75 | ||
ID | 10.428 | 10.42 | 10.02 | 9.75 | ||
12 | 12.750 | W | .156 | .180 | .375 | .500 |
Weight | 21.07 | 24.17 | 49.56 | 65.42 | ||
ID | 12.438 | 12.39 | 12 | 11.75 | ||
14 | 14.000 | W | .156 | .188 | .375 | .500 |
Weight | 23.07 | 27.73 | 54.57 | 72.09 | ||
ID | 13.688 | 13.624 | 13.25 | 13 | ||
16 | 16.000 | W | 1.65 | .188 | .375 | .500 |
Weight | 27.90 | 31.75 | 62.58 | 82.77 | ||
ID | 15.67 | 15.624 | 15.25 | 15 | ||
18 | 18.000 | W | .165 | .188 | .375 | .500 |
Weight | 31.43 | 35.76 | 70.59 | 93.45 | ||
ID | 17.67 | 17.624 | 17.26 | 17 | ||
20 | 20.000 | W | .188 | .219 | .375 | .500 |
Weight | 39.78 | 46.27 | 78.60 | 104.1 | ||
ID | 19.624 | 19.682 | 19.25 | 19 | ||
22 | 22.000 | W | .375 | .500 | ||
Weight | 86.61 | 114.8 | ||||
ID | 21.25 | 21 | ||||
24 | 24.000 | W | .218 | .250 | .375 | .500 |
Weight | 55.37 | 63.41 | 94.62 | 125.5 | ||
ID | 23.564 | 23.5 | 23.25 | 23 | ||
26 | 26.000 | W | .375 | .500 | ||
Weight | 102.63 | 136.17 | ||||
ID | 25.25 | 25 | ||||
28 | 28.000 | W | .375 | |||
Weight | 110.64 | |||||
ID | 27.25 | |||||
30 | 30.000 | W | .250 | .312 | .375 | .500 |
Weight | 79.43 | 98.93 | 118.65 | 157.53 | ||
ID | 29.6 | 29.376 | 29.25 | 29 | ||
32 | 32.000 | W | .375 | .500 | ||
Weight | 126.66 | 168.21 | ||||
ID | 31.25 | 31 | ||||
34 | 34.000 | W | .375 | .500 | ||
Weight | 134.67 | 178.89 | ||||
ID | 33.25 | 33 | ||||
36 | 36.000 | W | .375 | .500 | ||
Weight | 142.68 | 189.57 | ||||
ID | 35.25 | 35 |
Steel Tubes Supplier Design and Equipment Arrangements - Pipingprojects.us
The process of manufacturing a Steel Tube involves the heating of steel slabs, which are subsequently hot rolled into skelp. This skelp is then coiled and elongated into a steel ribbon. The process of welding is utilized to connect sections of Steel Tubes and fabricate bespoke fittings or Tubes that have been subjected to damage.
Nominal Tube Size | ID | OD | WALL THICKNESS | WEIGHT (LB/FT) |
---|---|---|---|---|
1/2 | 0.622" | 0.840" | 0.109" | 0.85 lb/ft |
1/4 | 0.364 | 0.540' | 0.088" | 0.42 lb/ft |
1/8 | 0.269" | 0.405" | 0.068" | 0.24 lb/ft |
3/4 | 0.824" | 1.050" | 0.113" | 1.13 lb/ft |
3/8 | 0.493" | 0.675" | 0.091" | 0.57 lb/ft |
1 | 1.049" | 1.315" | 0.133" | 1.68 lb/ft |
1-1/2 | 1.610" | 1.900" | 0.145" | 2.72 lb/ft |
1-1/4 | 1.380" | 1.660" | 0.140" | 2.27 lb/ft |
2 | 2.067" | 2.375" | 0.154" | 3.65 lb/ft |
2-1/2 | 2.469" | 2.875" | 0.203 | 5.79 lb/ft |
3 | 3.068" | 3.500" | 0.216" | 7.58 lb/ft |
3-1/2 | 3.548" | 4.000" | 0.226" | 9.11 lb/ft |
4 | 4.026" | 4.500" | 0.237 | 10.79 lb/ft |
6 | 6.065" | 6.625" | 0.280" | 18.97 lb/ft |
5 | 5.047 | 5.563" | 0.258 | 14.62 lb/ft |
8 | 7.981" | 8.625" | 0.322" | 28.55 lb/ft |
12 | 11.938" | 12.75" | 0.406" | 53.52 lb/ft |
10 | 10.020" | 10.750 | 0.365 | 40.48 lb/ft |
14 | 13.124" | 14.000" | 0.438" | 63.50 lb/ft |
18 | 16.876" | 18,000" | 0.562" | 104.70 lb/ft |
16 | 15.000" | 16.000" | 0.500" | 82.77 lb/ft |
20 | 18.812" | 20,000" | 0.594" | 123.10 lb/ft |
24 | 22.624" | 24.000" | 0.688" | 171.30 lb/ft |
Some Of the Things One Should Consider Before Buying Steel Tube
Most Common Uses Of Stainless Steel Tube
Clients Project Report of Steel Tube
Pipingprojects.us is a top Steel Tube Manufacturer in Michigan. Our packaging and shipping team guarantees that our products are of excellent quality and have exact measurements. We employ damage-resistant packaging methods to ensure that our products arrive in perfect condition. We are also a leading Steel Tube Supplier in Michigan.
Product supplied | Cities |
---|---|
Steel Tube Supply | Evanston |
All types of Steel Tube | Schaumburg |
Steel Tube | Naperville |
Stainless Steel Tube | Northbrook |
Want to know more about product?
Contact us now for quick help
Application & Uses of Steel Tube
Steel Tube Manufacturer in Michigan
Steel Tube Supplier in Michigan