Pipingprojects.us is one of the leading Inconel Pipe Manufacturers in USA. Inconel pipes, made from a superalloy, are ideal for high-temperature applications under extreme pressure. These pipes also resist oxidation and corrosion, making them suitable for various other purposes. Several grades of super alloy pipes are available, ranging from their use in jets to nuclear reactors. This is due to their exceptional properties, such as resistance to oxidation and corrosion. Pipingprojects.us is a top Inconel Pipe Supplier in USA.
Inconel Pipe
Trusted
Supplier
Genuine
Product
Easy
purchase
Leading Inconel Pipe Manufacturer in USA – Piping Project USA
Incoloy pipes, similar to Inconel, are made of a superalloy. However, they contain less than 50% nickel. In contrast, Inconel alloys have a nickel-chrome combination with over 50% nickel content. Additionally, the various Inconel alloys are manufactured using different pipe grades. These alloys find diverse applications in numerous industries, depending on their specific grade. Our commitment lies in providing on-time deliveries of high-quality Inconel Pipe in the USA.
We are also a top Inconel Pipe Manufacturer in USA. Numerous types of Inconel grades are available for pipes, each with its own distinct properties to endure specific temperatures. The density of Inconel varies depending on the grade of the material. For instance, X750 Inconel alloys have a density of 8028g/cm3. The top suppliers of Inconel pipes offer a wide range of grades, such as 600, 625, 718, X750, and more.
Why Should We Choose Pipingprojects.us for Inconel Pipe in USA?
Pipingprojects.us sticks to strict quality control procedures and standards to ensure excellent surface and near-dimensional tolerances. We are widely known as a Trusted Inconel Pipe Supplier in the metal market. Our Inconel Pipes are manufactured using premium-grade materials, guaranteeing superior quality. We have gained a reputation as a reliable and leading Inconel Pipes Manufacturer in the metal market. Our manufacturing process involves the use of top-notch raw materials. We are well-known Inconel Pipe Supplier in USA, serving various countries worldwide. With ASME Quality and ISO 9001:2015 Certifications, we are a leading supplier of Inconel Pipe solutions worldwide. In addition to manufacturing high-quality Inconel Pipes, we are also authorized dealers of ISMT and Jindal, providing a reliable supply of Inconel Pipes.
Pipingprojects.us is a leading Inconel Pipe Manufacturer in USA. Our products are in various diameters and sizes to meet different needs and purposes.
Pipingprojects.us Design and Equipment Arrangements - Inconel Pipes Supplier
Our Inconel Pipes undergos different heat treatment procedures to attain the necessary mechanical characteristics. We are a top-notch Inconel Pipe Suppliers in USA and other countries globally. These procedures may involve normalizing, quenching, or tempering, depending on the particular grade of Inconel Pipe being manufactured. Subsequently, the Inconel Pipes are subjected to non-destructive testing, such as ultrasonic or X-ray inspection, to detect any possible flaws.
Chemical Compositions of Inconel Pipe
Inconel | Element (% By Mass) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
600 | 72.0 | 14.0–17.0 | 6.0–10.0 | - | - | - | 1.0 | 0.5 | - | - | 0.5 | 0.15 | 0.015 | - | - |
617 | 44.2–56.0 | 20.0–24.0 | 3.0 | 8.0–10.0 | - | 10.0–15.0 | 0.5 | 0.5 | 0.8–1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 |
625 | 58.0 | 20.0–23.0 | 5.0 | 8.0–10.0 | 3.15–4.15 | 1.0 | 0.5 | - | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | - |
690 | 59.5 | 30 | 9.2 | - | - | - | 0.35 | 0.01 | 0.02 | - | 0.35 | 0.019 | 0.003 | - | - |
718 | 50.0–55.0 | 17.0–21.0 | Balance | 2.8–3.3 | 4.75–5.5 | 1.0 | 0.35 | 0.2–0.8 | 0.65–1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
X-750 | 70.0 | 14.0–17.0 | 5.0–9.0 | - | 0.7–1.2 | 1.0 | 1.0 | 0.5 | 0.4–1.0 | 2.25–2.75 | 0.5 | 0.08 | 0.01 |
Inconel Pipe Weight Chart
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
---|---|---|---|---|---|---|---|
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
- | - | - | 0.147 | 3.734 | 80 STD | 1.621 | 1.088 |
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
- | - | - | 0.154 | 3.912 | 80 STD | 2.195 | 1.474 |
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
- | - | - | 0.179 | 4.547 | 80 STD | 3.325 | 2.172 |
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
- | - | - | 0.191 | 4.851 | 80 STD | 4.464 | 2.997 |
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
- | - | - | 0.200 | 5.080 | 80 STD | 5.409 | 3.361 |
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
- | - | - | 0.218 | 5.537 | 80 STD | 7.480 | 5.022 |
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
- | - | - | 0.276 | 7.010 | 80 STD | 11.411 | 7.661 |
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
- | - | - | 0.300 | 7.620 | 80 STD | 15.272 | 10.253 |
4″ | 4.500 | 114 | 0.237 | 6.020 | - | 16.073 | 10.790 |
- | - | - | 0.337 | 8.560 | - | 22.318 | 14.983 |
6″ | 6.625 | 168 | 0.188 | 4.775 | - | 19.252 | 12.924 |
- | - | - | 0.203 | 5.516 | - | 20.739 | 13.923 |
- | - | - | 0.219 | 5.563 | - | 22.318 | 14.983 |
- | - | - | 0.250 | 6.350 | - | 25.354 | 17.021 |
- | - | - | 0.280 | 7.112 | 40 STD | 58.263 | 18.974 |
- | - | - | 0.312 | 7.925 | - | 31.334 | 21.036 |
- | - | - | 0.375 | 9.525 | - | 37.285 | 25.031 |
- | - | - | 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 |
- | - | - | 0.500 | 12.700 | - | 48.719 | 32.708 |
8″ | 8.625 | 219 | 0.188 | 4.775 | - | 25.233 | 16.940 |
- | - | - | 0.203 | 5.156 | - | 27.198 | 18.259 |
- | - | - | 0.219 | 5.563 | - | 29.286 | 19.661 |
- | - | - | 0.250 | 6.350 | 20 | 33.308 | 22.361 |
- | - | - | 0.277 | 7.036 | 30 | 36.786 | 24.696 |
- | - | - | 0.322 | 8.179 | 40 | 42.352 | 28.554 |
- | - | - | 0.375 | 9.525 | - | 49.216 | 33.041 |
- | - | - | 0.406 | 10.312 | 60 | 53.085 | 35.638 |
- | - | - | 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 |
10″ | 10.750 | 273 | 0.188 | 4.775 | - | 31.588 | 21.207 |
- | - | - | 0.219 | 5.563 | - | 36.689 | 24.631 |
- | - | - | 0.250 | 6.350 | 20 | 41.759 | 28.035 |
- | - | - | 0.307 | 7.798 | 30 | 51.002 | 34.240 |
- | - | - | 0.344 | 8.738 | - | 56.946 | 38.231 |
- | - | - | 0.365 | 9.271 | 40 STD | 63.301 | 40.483 |
- | - | - | 0.438 | 11.125 | - | 71.852 | 48.238 |
- | - | - | 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 |
- | - | - | 0.594 | 15.088 | 80 | 95.969 | 64.429 |
12″ | 12.750 | 324 | 0.188 | 4.775 | - | 37.570 | 25.222 |
- | - | - | 0.219 | 5.563 | - | 43.657 | 29.309 |
- | - | - | 0.250 | 6.350 | - | 49.713 | 33.375 |
- | - | - | 0.281 | 7.137 | - | 55.739 | 37.420 |
- | - | - | 0.312 | 7.925 | - | 61.735 | 41.445 |
- | - | - | 0.375 | 9.525 | - | 73.824 | 49.562 |
- | - | - | 0.406 | 10.312 | - | 79.727 | 53.525 |
- | - | - | 0.500 | 12.700 | - | 97.438 | 65.415 |
- | - | - | 0.562 | 14.275 | - | 108.966 | 73.154 |
14″ | 14.000 | 356 | 0.188 | 4.775 | - | 41.308 | 27.732 |
- | - | - | 0.219 | 5.563 | - | 48.012 | 32.233 |
- | - | - | 0.250 | 6.350 | 20 | 54.685 | 36.713 |
- | - | - | 0.281 | 7.137 | - | 61.327 | 41.172 |
- | - | - | 0.312 | 7.925 | - | 67.939 | 45.611 |
- | - | - | 0.375 | 9.525 | STD | 81.281 | 54.568 |
- | - | - | 0.438 | 11.125 | 40 | 94.498 | 63.441 |
- | - | - | 0.500 | 12.700 | XHY | 107.381 | 72.090 |
- | - | - | 0.625 | 15.875 | - | 132.983 | 89.278 |
16” | 16.000 | 406 | 0.188 | 4.775 | - | 47.290 | 21.748 |
- | - | - | 0.219 | 5.563 | - | 54.980 | 36.910 |
- | - | - | 0.250 | 6.350 | 10 | 62.639 | 42.053 |
- | - | - | 0.281 | 7.137 | - | 70.268 | 47.174 |
- | - | - | 0.312 | 7.925 | 20 | 77.866 | 52.275 |
- | - | - | 0.344 | 8.738 | - | 85.677 | 57.519 |
- | - | - | 0.375 | 9.525 |
30 STD |
93.213 | 62.578 |
- | - | - | 0.438 | 11.125 | - | 108.433 | 72.797 |
- | - | - | 0.500 | 12.700 |
40 XHY |
123.289 | 82.770 |
18″ | 18.000 | 457 | 0.219 | 5.563 | - | 61.948 | 41.588 |
- | - | - | 0.250 | 6.350 | - | 70.593 | 47.393 |
- | - | - | 0.281 | 7.137 | - | 79.208 | 53.176 |
- | - | - | 0.312 | 7.925 | 20 | 87.792 | 58.939 |
- | - | - | 0.375 | 9.525 | STD | 105.144 | 70.588 |
- | - | - | 0.438 | 11.125 | 30 | 122.369 | 82.152 |
- | - | - | 0.500 | 12.700 | XHY | 139.198 | 93.450 |
- | - | - | 0.562 | 14.275 | 40 | 155.904 | 104.666 |
- | - | - | 0.625 | 15.875 | - | 172.754 | 115.978 |
20″ | 20.000 | 508 | 0.250 | 6.350 | - | 78.547 | 52.733 |
- | - | - | 0.282 | 7.163 | - | 88.458 | 59.386 |
- | - | - | 0.312 | 7.925 | - | 97.719 | 65.604 |
- | - | - | 0.375 | 9.525 | 20 STD | 117.075 | 78.598 |
- | - | - | 0.438 | 11.125 | - | 136.305 | 91.508 |
- | - | - | 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 |
- | - | - | 0.594 | 15.088 | 40 | 183.378 | 123.110 |
- | - | - | 0.625 | 15.875 | - | 192.640 | 129.328 |
- | - | - | 0.688 | 17.475 | - | 211.368 | 141.901 |
24″ | 24.000 | 610 | 0.250 | 6.350 | - | 94.456 | 63.413 |
- | - | - | 0.281 | 7.137 | - | 106.029 | 71.183 |
- | - | - | 0.312 | 7.925 | - | 117.573 | 18.932 |
- | - | - | 0.375 | 9.525 | 20 STD | 140.938 | 64.618 |
- | - | - | 0.438 | 11.125 | - | 164.176 | 110.219 |
- | - | - | 0.500 | 12.700 | XHY | 186.923 | 125.490 |
- | - | - | 0.625 | 15.875 | - | 232.410 | 156.028 |
- | - | - | 0.688 | 17.475 | 40 | 255.148 | 171.293 |
- | - | - | 0.750 | 19.050 | - | 277.401 | 186.233 |
30″ | 30.000 | 762 | 0.250 | 6.350 | - | 118.318 | 79.433 |
- | - | - | 0.281 | 7.137 | - | 132.851 | 89.189 |
- | - | - | 0.312 | 7.925 | 10 | 147.353 | 98.925 |
- | - | - | 0.375 | 9.525 | STD | 176.731 | 118.648 |
- | - | - | 0.438 | 11.125 | - | 205.983 | 138.286 |
- | - | - | 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 |
- | - | - | 0.625 | 15.875 | 30 | 292.066 | 196.078 |
- | - | - | 0.688 | 17.475 | - | 320.817 | 215.380 |
- | - | - | 0.750 | 19.050 | - | 348.988 | 234.293 |
36″ | 36.000 | 914 | 0.250 | 6.350 | - | 142.180 | 95.453 |
- | - | - | 0.281 | 7.137 | - | 159.672 | 107.196 |
- | - | - | 0.312 | 7.925 | 10 | 177.133 | 118.918 |
- | - | - | 0.375 | 9.525 | STD | 215.525 | 142.678 |
- | - | - | 0.438 | 11.125 | - | 247.790 | 166.353 |
- | - | - | 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 |
- | - | - | 0.625 | 15.875 | - | 351.723 | 236.128 |
- | - | - | 0.688 | 17.475 | - | 386.487 | 259.467 |
- | - | - | 0.750 | 19.050 | - | 420.576 | 282.353 |
42″ | 42.000 | 1067 | 0.312 | 7.925 | - | 206.914 | 138.911 |
- | - | - | 0.375 | 9.525 | STD | 248.319 | 166.708 |
- | - | - | 0.500 | 12.700 | XHY | 33.097 | 221.610 |
- | - | - | 0.750 | 19.050 | - | 492.163 | 330.413 |
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
- | - | - | 0.438 | 11.125 | - | 331.404 | 222.487 |
- | - | - | 0.500 | 12.700 | XHY | 377.822 | 253.650 |
- | - | - | 0.750 | 19.050 | - | 563.750 | 378.473 |
- | - | - | 0.875 | 22.225 | - | 655.969 | 440.383 |
Clients Project Report of Inconel Pipe
Pipingprojects.us is a top Inconel Pipe Manufacturers in USA. Our packaging and shipping team guarantees that our products are of excellent quality and have exact measurements. We employ damage-resistant packaging methods to ensure that our products arrive in perfect condition. We are also a leading Inconel Pipe Supplier in USA.
Product supplied | Cities |
---|---|
Inconel Pipe Supply | Jacksonville |
All types of Inconel Pipe | Miami |
MS Pipe | Tampa |
Inconel Pipe | Orlando |
Application & Uses of Inconel Pipe
Supplying Inconel Pipe to Following Cities:
Pipingprojects.us is a leading Inconel Pipe Suppliers in USA. We proudly supply high-quality Inconel Pipe to major U.S. cities. We have dominated the market as the USA’s leading Inconel Pipe Stockist for a long time.
Cities We Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
New York | Chicago | Los Angeles | San Diego | San Francisco | |||||
Seattle | Dallas | Houston | Austin | Phoenix |
Inconel Pipe Manufacturer in USA
Inconel Pipe Supplier in USA